02 - Aisne | 35 - Ille-et-Vilaine | 69 - Métropole de Lyon |
04 - Alpes de Haute-Provence | 38 - Isère | 70 - Haute-Saône |
06 - Alpes-Maritimes | 45 - Loiret | 74 - Haute-Savoie |
08 - Ardennes | 47 - Lot-et-Garonne | 75 - Paris |
10 - Aube | 50 - Manche | 77 - Seine-et-Marne |
13 - Bouches-du-Rhône | 51 - Marne | 79 - Deux-Sèvres |
17 - Charente-Maritime | 52 - Haute-Marne | 80 - Somme |
20 A - Corse du Sud | 54 - Meurthe-et-Moselle | 81 - Tarn |
20 B - Haute-Corse | 55 - Meuse | 83 - Var |
21 - Côte d'Or | 57 - Moselle | 84 - Vaucluse |
24 - Dordogne | 59 - Nord | 85 - Vendée |
25 - Doubs | 64 - Pyrénées Atlantiques | 88 - Vosges |
28 - Eure-et-Loir | 65 - Hautes-Pyrénées | 90 - Territoire de Belfort |
29 - Finistère | 67 - Bas-Rhin | 91 - Essone |
33 - Gironde | 68 - Haut-Rhin | 92 - Hauts-de-Seine |
The authorised and accredited body is regularly to deposit a declaration of activity in other departments, thus providing an opportunity to study new applications.
Viêt Nam | Slovaquie | Total | ||||
By year | Aggregate | By year | Aggregate | |||
2005 | 15 | 15 | 15 | |||
2006 | 64 | 79 | 79 | |||
2007 | 109 | 188 | 188 | |||
2008 | 23 | 211 | 211 | |||
2009 | 48 | 259 | 259 | |||
2010 | 65 | 324 | 324 | |||
2011 | 28 | 352 | 352 | |||
2012 | 2 | 354 | 354 | |||
2013 | 2 | 356 | 356 | |||
2014 | 7* | 363 | 363 | |||
2015 | 11* | 374 | 374 | |||
2016 | 12* | 386 | 386 | |||
2017 | 23 (20*) | 409 | 3 | 3 | 412 | |
2018 | 11 (9*) | 420 | 423 | |||
2019 | 7 (7*) | 427 | 430 | |||
2020 | 4 (1*) | 431 | 1 | 4 | 435 | |
2021 | 7 (3*) | 438 | 442 | |||
2022 | 10 (4*) | 448 | 1 | 5 | 453 | |
2023 | 7 | 455 | 460 | |||
2024 | 4 | 459 | 464 |
* : children with special needs
Destinées is a AAB whose object is by the adoption to find in France a family for Slovak or Vietnamese children permanently deprived of his or her family in the country of origin. Destinées partners with the Hoa Trang - Fleur Blanche Association (www.fleur-blanche.org) wich help to improve the future of Vietnamese and Slovak children whether adoptable or not.
Destinées is recognised as a major operator in its role as an qualified intermediate to find adoptive families for children originating from Vietnam or Slovakia.
Destinées wants to respect both in France and in the country of origin, under the Hague Convention, the laws and conventions binding France to these two countries, the values which have inspired its own creation:
Destinées only responds to letter of adoption applicants arriving by mail to secretariat@destinees.org
In return Destinées adresses the family an introductory note and a list of deliverables to be candidates.
In order to determine whether the candidates present a compatibile project with the adoptable children and suitable to the requirements of countries of origin, a reading commission of the case files shall meet in order to give a first opinion. Then one or more (exploratory talks with members of the body or external speakers) are foreseen and the Management Board decides whether or not the admissibility of the application.
At the end of the application, the family is invited to complete and sign a Relationship Development Project. It must then fill and sign an adoption file, required by the authorities of the country selected. There is at this stage no guarantee for family to have a child by Destinées.
OAA DESTINEES
Centre Blenovista
Rue de Maidières
54700 BLENOD-LES-PONT-A-MOUSSON
Tel : 00.33.3.72.39.04.31
Courriel : secretariat@destinees.org
To know more about international adoption : consult the governement adopted portal in France and abroad